Springfield Planning District
The Springfield Planning District is a planning district of the Fairfax County Park Authority.
List of Parks
| Name | Type | Size | Notes |
|---|---|---|---|
| Accotink Stream Valley Park | Resource-based | 841.13 | |
| Amberleigh Park | Local | ||
| Backlick Stream Valley Park | Resource-based | 90.70 | |
| Brookfield Park | Local | ||
| Byron Avenue Park | Local | ||
| Cardinal Forest Park | Local | ||
| Carrleigh Parkway Park | Local | ||
| Franconia Park | District | ||
| Hooes Road Park | Local | ||
| Hunter Village Park | Resource-based | ||
| Island Creek Park | Resource-based | ||
| Lake Accotink Park | Countywide | ||
| Lee High Park | Local | ||
| Levelle W. Dupell Park | Local | ||
| Loisdale Park | Local | ||
| Lynbrook Park | Resource-based | ||
| Monticello Woods Park | Local | ||
| Mount Air Historic Site | Resource-based | ||
| Rolling Forest Park | Resource-based | ||
| Royal Ridge Park | Local | ||
| Springfield Forest Park | Local | ||
| Springvale Park | Local | ||
| Trailside Park | Local | ||
| West Springfield Park | Local |
References
Category: