McLean Planning District
The McLean Planning District is a planning district of the Fairfax County Park Authority.
List of Parks
| Park | Type | Size | Notes |
|---|---|---|---|
| Bryn Mawr | Local | 5.17 | |
| Bull Neck Stream Valley Park | Resource-based | 15.97 | |
| Churchill Road Park | Local | 12.37 | |
| Clemyjontri Park | Countywide | 18.63 | |
| Dead Run Stream Valley Park | Resource-based | 10.32 | |
| Difficult Run Stream Valley Park | Resource-based | 900.68 | |
| Dolley Madison Estates Park | Local | 3.84 | |
| Falstaff Park | Local | 3.69 | |
| Fisher Park | Local | 0.5 | |
| Franklin Woods Park | Local | 1.48 | |
| Greenway Heights Park | Resource-based | 39.22 | |
| Griffith Park | Local | 1.10 | |
| Haycock-Longfellow Park | Local | 24.19 | |
| Kent Gardens Greenway Stream Valley Park | Resource-based | 22.13 | |
| Kent Gardens Park | Local | 26.37 | |
| Kirby Park | Local | 3.0 | |
| Langley Fork Park | District | 52.85 | |
| Langley Oaks Park | Resource-based | 101.61 | |
| Lemon Road Park | Local | 9.97 | |
| Lewinsville Park | District | 37.71 | |
| Linway Terrace Park | Local | 10.89 | |
| Lisle Park | Local | 0.92 | |
| Little Pimmit Run Stream Valley Park | Resource-based | 16.63 | |
| Marie Butler Leven Preserve | Resource-based | 20.36 | |
| McLean Central Park | Local | ||
| McLean Hamlet Park | Local | ||
| McLean High Park | Local | ||
| McLean Hunt Estates Park | Local | ||
| McLean Knolls Park | Local | ||
| Mount Royal Park | Local | 3.0 | |
| Olney Park | Local | ||
| Pathfinder Park | Local | ||
| Pimmit Barn Park | Local | 0.59 | |
| Pimmit Hills Park | Local | ||
| Pimmit Run Stream Valley Park | Resource-based | ||
| Pimmit View Park | Local | ||
| Potomac Hills Park | Local | ||
| Salona Park | Local | 51.0 | |
| Scotts Run Nature Preserve | Resource-based | 384.28 | |
| Scotts Run Stream Valley Park | Resource-based | 10.84 | |
| Spring Hill Park | District | 51.30 | |
| Timberly Park | Local | 23.08 | |
| Tollbrook Ridge | Local | 4.62 | |
| Tysons Pimmit | Local | 7.0 | |
| Westgate Park | Local | 12.47 | |
| Wolf Trap Stream Valley Park | Resource-based | 41.24 |
Category: